Audit Quest Statistics: Difference between revisions

From questden
Jump to navigationJump to search
(added opposites)
Line 3: Line 3:
==Known Runes==
==Known Runes==
===Runes we have===
===Runes we have===
<gallery mode="packed" heights="50px" style="text-align:left;  margin-left: 1px;">
<gallery mode="packed" heights="50px" style="text-align:left;  margin-left: 1px; text-align: center;">
File:Audit Quest rune adamantine.png|<span style="white-space: nowrap; overflow: visible; font-size: 11px">Adamantine</span>
File:Audit Quest rune alcohol.png|Alcohol
File:Audit Quest rune alcohol.png|Alcohol
File:Audit Quest rune aero.png|Aero
File:Audit Quest rune aero.png|Aero
Line 11: Line 12:
File:Audit Quest rune chaos.png|Chaos
File:Audit Quest rune chaos.png|Chaos
File:Audit Quest rune cloth.png|Cloth
File:Audit Quest rune cloth.png|Cloth
File:Audit Quest rune clown.png|Clown
File:Audit Quest rune comfy.png|Comfy
File:Audit Quest rune comfy.png|Comfy
File:Audit Quest rune container.png|Container
File:Audit Quest rune container.png|Container
Line 16: Line 18:
File:Audit Quest rune demonic.png|Demonic
File:Audit Quest rune demonic.png|Demonic
File:Audit Quest rune dragon.png|Dragon
File:Audit Quest rune dragon.png|Dragon
File:Audit Quest rune earth.png|Earth
File:Audit Quest rune exclude.png|Exclude
File:Audit Quest rune explode.png|Explode
File:Audit Quest rune explode.png|Explode
File:Audit Quest rune fancy.png|Fancy
File:Audit Quest rune fancy.png|Fancy
File:Audit Quest rune fire.png|Fire
File:Audit Quest rune fire.png|Fire
File:Audit Quest rune fist.png|Fist
File:Audit Quest rune fist.png|Fist
File:Audit Quest rune flesh.png|Flesh
File:Audit Quest rune foot.png|Foot
File:Audit Quest rune foot.png|Foot
File:Audit Quest rune force.png|Force
File:Audit Quest rune force.png|Force
Line 26: Line 31:
File:Audit Quest rune gravity.png|Gravity
File:Audit Quest rune gravity.png|Gravity
File:Audit Quest rune heal.png|Heal
File:Audit Quest rune heal.png|Heal
File:Audit Quest rune heart.png|Heart (Emotion)
File:Audit Quest rune holy.png|Holy
File:Audit Quest rune holy.png|Holy
File:Audit Quest rune law.png|Law
File:Audit Quest rune law.png|Law
Line 31: Line 37:
File:Audit Quest rune light.png|Light
File:Audit Quest rune light.png|Light
File:Audit Quest rune lightning.png|Lightning
File:Audit Quest rune lightning.png|Lightning
File:Audit Quest rune lion.png|Lion
File:Audit Quest rune magic.png|Magic
File:Audit Quest rune magic.png|Magic
File:Audit Quest rune magnet.png|Magnet
File:Audit Quest rune magnet.png|Magnet
Line 38: Line 45:
File:Audit Quest rune mundane.png|Mundane (Anti-Magic)
File:Audit Quest rune mundane.png|Mundane (Anti-Magic)
File:Audit Quest rune music.png|Music
File:Audit Quest rune music.png|Music
File:Audit Quest rune natural.png|Natural
File:Audit Quest rune nothing.png|<span style="color:blue">Nothing</span>
File:Audit Quest rune oil.png|Oil
File:Audit Quest rune oil.png|Oil
File:Audit Quest rune pain.png|Pain
File:Audit Quest rune petal.png|Petal
File:Audit Quest rune plain.png|Plain
File:Audit Quest rune plain.png|Plain
File:Audit Quest rune plant.png|Plant
File:Audit Quest rune poison.png|Poison (same rune, old look)
File:Audit Quest rune poison.png|Poison (same rune, old look)
File:Audit Quest rune poison2.png|Poison (same rune, new look)
File:Audit Quest rune poison2.png|Poison (same rune, new look)
File:Audit Quest rune psionic.png|Psionic
File:Audit Quest rune psionic.png|Psionic
File:Audit Quest rune sand.png|Sand
File:Audit Quest rune shield.png|Shield
File:Audit Quest rune shield.png|Shield
File:Audit Quest rune silence.png|Silence
File:Audit Quest rune space.png|Space
File:Audit Quest rune space.png|Space
File:Audit Quest rune stasis.png|<span style="color:blue">Stasis</span>
File:Audit Quest rune stone.png|Stone
File:Audit Quest rune stone.png|Stone
File:Audit Quest rune string.png|String
File:Audit Quest rune string.png|String
Line 54: Line 69:
File:Audit Quest rune time.png|Time
File:Audit Quest rune time.png|Time
File:Audit Quest rune water.png|Water
File:Audit Quest rune water.png|Water
File:Audit Quest rune wild.png|Wild
File:Audit Quest rune wind.png|Wind
File:Audit Quest rune wind.png|Wind
File:Audit Quest rune wood.png|Wood
File:Audit Quest rune wood.png|Wood
File:Audit Quest rune wound.png|Wound
File:Audit Quest rune world.png|World
File:Audit Quest rune world.png|World
</gallery>
</gallery>
Line 70: Line 87:
File:Audit Quest rune money.png|Money: teased in bonus material
File:Audit Quest rune money.png|Money: teased in bonus material
File:Audit Quest rune octopus.png|Octopus: teased in bonus material
File:Audit Quest rune octopus.png|Octopus: teased in bonus material
File:Audit Quest rune plant.png|Plant: seen in stream
File:Audit Quest rune rune.png|Rune: seen in stream
File:Audit Quest rune rune.png|Rune: seen in stream
File:Audit Quest rune soul.png|Soul: we haven't runed the Glass Heart yet
File:Audit Quest rune soul.png|<span style="color:blue">Soul</span>: we haven't runed the Glass Heart yet
File:Audit Quest rune yum.png|YUM (a.k.a [̴̨̛́͡e̵̡͟͡rr̡͘͜ǫ͘r̨̀]͘͡ rune): removed by copyright claim
File:Audit Quest rune yum.png|YUM (a.k.a [̴̨̛́͡e̵̡͟͡rr̡͘͜ǫ͘r̨̀]͘͡ rune): removed by copyright claim
File:Audit Quest rune dungeoneer.png|???: Dungeoneer's mystery rune
File:Audit Quest rune dungeoneer.png|???: Dungeoneer's mystery rune

Revision as of 12:24, 11 October 2022

Rune library and other dungeon statistics for Audit Quest.

Known Runes

Runes we have

Runes we don't have

Known Opposites

Water <-> Fire
Light <-> Dark
Magic <-> Mundane
Fancy <-> Plain
Law <-> Chaos
Levitation <-> Gravity
Sword <-> Shield
First <-> Foot
Holy <-> Demonic
Explode <-> Sturdy
Time <-> World
Candy <-> Poison
Aqua <-> Aero
Yum <-> [explosion to the face]

Dungeon Staff Upgrades

Upgrades Purchased

Tier I

Dungeoneer: Builds magical traps and manages the Army. Can also infuse demons with more runes. G-300
Librarian: Stockpiles and identifies Runes, teaches magic(Guesswork, Tooltip unavailable.). G-?
Demonologist: Can combine Runes to make demons(Guesswork, Tooltip unavailable.). G-?
Builder: Can build rooms. Can also construct hallways for the dungeon and fill any space with basic traps. G-500
Cook: Cooks food. Boosts morale for other units. G-200

Tier II

Dungeoneer II: Can create six runed monsters and created multiple dungeon floors, with Carpenter she can also create Extra Boss rooms that can house any demon with more than 5 runes. Can alter appearance of dungeon entrance. G-3000, Price drops by 200 for each demon above 3 runes currently in the army.
Archiver: Upgrade to Librarian. Can transmute runes. G-800
Demonologist II: Can fuse two runes together to create an Opposite Rune. G-3000. Price drops by 50 for each rune known.
Carpenter: Halves the price for all rooms. G-300
Chef: Cooks food better. G-100

Tier III

Archiver II: Cost of inverting runes dropped to 1. New runes can be created randomly by destroying two runes. G-9000. Price drops by 200 for each rune known.
Carpenter II: Allows for the creation of a second dungeon or added floor. G-3000
Calculator: Invests money into otherworldly affairs. Money is generated as more money is poured into investments. G-2000

Upgrades Available

Tier III

Demonologist III: Price to create demons dropped by 1 rune. 5 rune demons will cost 4, 3 will cost 2, etc. Demons can go on Expeditions to retrieve material for the dungeon if they are 3 runes or higher. Higher runed demons bring back greater rewards. G- 4000
Dungeoneer III: Allows for the creation of 7 rune monsters. Can alter the runes in a demon once, only. Allows Final Boss rooms to contain 6 rune monsters. Allows Extra Boss runes to contain 7 rune monsters. G-5000
Chef II: Can host Parties. Each party greatly increases morale and will add a multiplier of gold to the next dungeon done. Parties can only be held when a dungeon run is not being done. G-1000

Tier IV

Carpenter III: Allows for the creation of a mini dungeon. These dungeons are fully automated and run on their own. The Dungeon Master needs to only add demons in it. It can be either a Puzzle Dungeon, Adventure Dungeon, or Gimmick Dungeon. G-15,000
Archiver III: Hidden runes can be drawn from items. If an item has two runes, both runes can be obtained from the item. Cost G-20,000. Price drops by 1000 for every 5 rune or higher monster.
Artificer: Allows the creation of Dungeon Master Gear. This gear can augment the Dungeon Master. Can only equip the dungeon master with the equivalent might of a 3 rune monster. G-4,000

Dungeon Services

873309.png
A map of Slimecrown Citadel.LinkToBoard.gif

Cleric Plant Services

Healing: 50 gold. A full heal for one adventurer. Rate goes up with each heal.
Revive: 250 gold. Revives one party member.

Shop Inventory

Repair Powder: 50g [Max 5]
Potions: 50g [Max 5]
Green Blossoms (stamina regen): 75 g [Max 5]
Tent: 100g [Max 3]
Escape Crystals: 150 g [Max 3]
Phoenix Downs: 250g + 100 per additional revive purchased

Slimecrown Spa

50 gold per person. Spending 1500 gold in the dungeon earns a voucher for one free spa treatment.