Shards Stats: Difference between revisions
From questden
Jump to navigationJump to search
(Added more info) |
|||
Line 1: | Line 1: | ||
==STATS== | ==STATS== | ||
===CORE STATS=== | ===CORE STATS=== | ||
[COURAGE] 3 | :[COURAGE] 3 | ||
[STRATEGY] 2 | :[STRATEGY] 2 | ||
[CURIOSITY] 5| | :[CURIOSITY] 5| | ||
[LEADERSHIP] 4 | :[LEADERSHIP] 4 | ||
[LOGIC] 7| | :[LOGIC] 7| | ||
[KNOWLEDGE] 5 | :[KNOWLEDGE] 5 | ||
[SABA’S KN] 5| | :[SABA’S KN] 5| | ||
[ATHLETICISM] 6 (uncapped) | :[ATHLETICISM] 6 (uncapped) | ||
[INTUITION] 5| | :[INTUITION] 5| | ||
[CHARISMA] 5| | :[CHARISMA] 5| | ||
[CREATIVITY] 5 (uncapped) | :[CREATIVITY] 5 (uncapped) | ||
[MIND AND BODY] 5 | :[MIND AND BODY] 5 | ||
[GUILE] 3 | :[GUILE] 3 | ||
[PRECISION] 2 | :[PRECISION] 2 | ||
[TENACITY] 1 | :[TENACITY] 1 | ||
===UNIQUE STATS=== | ===UNIQUE STATS=== | ||
[LUCK] 5(+2) - Effectively 7 | :[LUCK] 5(+2 from free stat points) - Effectively 7 | ||
[PRIDE] 3 | :[PRIDE] 3 | ||
[ANGER] 1 | :[ANGER] 1 | ||
[PERSERVERENCE] MAX (?) | :[PERSERVERENCE] MAX (?) | ||
===VARIABLE STATS=== | ===VARIABLE STATS=== | ||
[STRESS] 0 | :[STRESS] 0 | ||
[SHINIES] 28,128 | :[SHINIES] 28,128 | ||
===MIND CAMPUS=== | ===MIND CAMPUS=== | ||
[MIND DORM] COMPLETE - Where your various incarnations and INNATE SKILLS will stay | :[MIND DORM] COMPLETE - Where your various incarnations and INNATE SKILLS will stay | ||
[MIND LABS] 0% | :[MIND LABS] 0% | ||
[HALLS OF KN.] 0% | :[HALLS OF KN.] 0% | ||
[ANGERS DOGH.] COMPLETE - Where Anger chills | :[ANGERS DOGH.] COMPLETE - Where Anger chills | ||
[CAMPUS GRNDS] COMPLETE - The floor you made and walk on | :[CAMPUS GRNDS] COMPLETE - The floor you made and walk on | ||
[GATHER. AREA] COMPLETE - A meeting area where you can sit and talk to STATS and LINKS | :[GATHER. AREA] COMPLETE - A meeting area where you can sit and talk to STATS and LINKS | ||
[CAMPUS GATE] COMPLETE - Allows stats without forms to occasionally manifest | :[CAMPUS GATE] COMPLETE - Allows stats without forms to occasionally manifest | ||
[THE FOG] ???% EXPLORED | :[THE FOG] ???% EXPLORED | ||
TOTAL PROGRESS ???% | :TOTAL PROGRESS ???% | ||
==SKILLS== | |||
===COMBAT STYLES/SKILLS=== | |||
:[E] MIND & BODY TECHNIQUE | |||
:NO TECHNIQUE | |||
:[CLAW] 6 | |||
:[RAPIER] 2 | |||
:[DODGE] 2 | |||
===ATHLETIC SKILLS=== | |||
:[FLIGHT] 1 | |||
===INTUITION/CURIOSITY SKILLS=== | |||
:[MEDITATION] 4 | |||
:[PERCEPTION] 2 (+1 from free skill points) EFFECTIVE 3 | |||
===CREATIVE SKILLS=== | |||
:[REAL. DRAWING] 1 | |||
:[METALWORKING] 1 | |||
:[SCULPTING] 1 | |||
===LOGIC SKILLS=== | |||
:[INVENTION] 2 | |||
:[CODEBREAKING] 1 | |||
:[RUNESCRIPTING] 5 | |||
:[EIDEDIC MEM.] X | |||
:[PHOTOGR. MEM.] X | |||
:[VISUAL CALC.] X | |||
===KNOWLEDGE SKILLS=== | |||
:[MANA THEORY] 1 | |||
:[TENGU HISTORY] 2 | |||
:[GAMES OF CHANCE] 1 | |||
:[ROYALTY] 2 | |||
:[POLITICS] 2 | |||
:[MONSTER KN] 2 | |||
:[ANCIENTS] 2 | |||
:[SCI. AND MATH] 3 | |||
:[BIOLOGY] 3 | |||
:[MONSTER BIO.] 2 | |||
:[TEACHING] 4 | |||
===UNIQUE SKILLS=== | |||
:[PATIENCE] 2 | |||
===SIN SKILLS=== | |||
:[BOAST] 1 | |||
==BONDS== (work in progress) | |||
:NOODLE 6 | |||
:- Implicitly trusts you | |||
:- BOND PERK: NOODLES BENEFACTOR | |||
:= In situations where NOODLE is nearby, NOODLE will be stronger, faster, and more reactive | |||
:= If NOODLE is nearby and you would take a hit, she can take a free DEFENSIVE action to block or reduce damage | |||
:= If NOODLE is nearby and you would take a FATAL WOUND, she would [ENDURE 80% chance], [REFLECT 15% chance], or [TAKE 5%] the hit instead | |||
:PON 6 | |||
:- Implicitly trusts you | |||
:- BOND PERK: | |||
:IGNIS 5 | |||
:WILLIAM 5 | |||
:DRIFT 3 | |||
:GLIDE 3 | |||
:NUBS 6 | |||
:LOU XIN 2 | |||
:IGNOLIA 1 | |||
:HOOK 1 | |||
:PAWN 1 | |||
:BLITZ 1 (MIA) | |||
:MARTH ??? (MIA) | |||
:NICO 3 | |||
==CONTACTS/GROUPS== | |||
:CHIPPER 3 | |||
:RUNESCRIPTERS 3 | |||
:ROYALS 1 | |||
==INVENTORY== | ==INVENTORY== | ||
===POCKET DIMENSION=== | ===POCKET DIMENSION=== | ||
1x - ARCANUM INGOT | :1x - ARCANUM INGOT | ||
1x - RUNESCRIPTING SUPPLIES | :1x - RUNESCRIPTING SUPPLIES | ||
===LAPUTA RUNETECH=== | ===LAPUTA RUNETECH=== | ||
2 2/3x - ARCANUM INGOT | :2 2/3x - ARCANUM INGOT | ||
1x - AIR CHOKER | :1x - AIR CHOKER | ||
10x - SMALL MONSTER CORES | :10x - SMALL MONSTER CORES | ||
10x - RUNESCRIPTING SUPPLIES | :10x - RUNESCRIPTING SUPPLIES | ||
===HOME=== | ===HOME=== | ||
1x MISC RUNESCRIPTING SUPPLIES | :1x MISC RUNESCRIPTING SUPPLIES | ||
1x DREAM COOKING SET (IGNIS'S) | :1x DREAM COOKING SET (IGNIS'S) |
Revision as of 02:44, 4 January 2022
STATS
CORE STATS
- [COURAGE] 3
- [STRATEGY] 2
- [CURIOSITY] 5|
- [LEADERSHIP] 4
- [LOGIC] 7|
- [KNOWLEDGE] 5
- [SABA’S KN] 5|
- [ATHLETICISM] 6 (uncapped)
- [INTUITION] 5|
- [CHARISMA] 5|
- [CREATIVITY] 5 (uncapped)
- [MIND AND BODY] 5
- [GUILE] 3
- [PRECISION] 2
- [TENACITY] 1
UNIQUE STATS
- [LUCK] 5(+2 from free stat points) - Effectively 7
- [PRIDE] 3
- [ANGER] 1
- [PERSERVERENCE] MAX (?)
VARIABLE STATS
- [STRESS] 0
- [SHINIES] 28,128
MIND CAMPUS
- [MIND DORM] COMPLETE - Where your various incarnations and INNATE SKILLS will stay
- [MIND LABS] 0%
- [HALLS OF KN.] 0%
- [ANGERS DOGH.] COMPLETE - Where Anger chills
- [CAMPUS GRNDS] COMPLETE - The floor you made and walk on
- [GATHER. AREA] COMPLETE - A meeting area where you can sit and talk to STATS and LINKS
- [CAMPUS GATE] COMPLETE - Allows stats without forms to occasionally manifest
- [THE FOG] ???% EXPLORED
- TOTAL PROGRESS ???%
SKILLS
COMBAT STYLES/SKILLS
- [E] MIND & BODY TECHNIQUE
- NO TECHNIQUE
- [CLAW] 6
- [RAPIER] 2
- [DODGE] 2
ATHLETIC SKILLS
- [FLIGHT] 1
INTUITION/CURIOSITY SKILLS
- [MEDITATION] 4
- [PERCEPTION] 2 (+1 from free skill points) EFFECTIVE 3
CREATIVE SKILLS
- [REAL. DRAWING] 1
- [METALWORKING] 1
- [SCULPTING] 1
LOGIC SKILLS
- [INVENTION] 2
- [CODEBREAKING] 1
- [RUNESCRIPTING] 5
- [EIDEDIC MEM.] X
- [PHOTOGR. MEM.] X
- [VISUAL CALC.] X
KNOWLEDGE SKILLS
- [MANA THEORY] 1
- [TENGU HISTORY] 2
- [GAMES OF CHANCE] 1
- [ROYALTY] 2
- [POLITICS] 2
- [MONSTER KN] 2
- [ANCIENTS] 2
- [SCI. AND MATH] 3
- [BIOLOGY] 3
- [MONSTER BIO.] 2
- [TEACHING] 4
UNIQUE SKILLS
- [PATIENCE] 2
SIN SKILLS
- [BOAST] 1
==BONDS== (work in progress)
- NOODLE 6
- - Implicitly trusts you
- - BOND PERK: NOODLES BENEFACTOR
- = In situations where NOODLE is nearby, NOODLE will be stronger, faster, and more reactive
- = If NOODLE is nearby and you would take a hit, she can take a free DEFENSIVE action to block or reduce damage
- = If NOODLE is nearby and you would take a FATAL WOUND, she would [ENDURE 80% chance], [REFLECT 15% chance], or [TAKE 5%] the hit instead
- PON 6
- - Implicitly trusts you
- - BOND PERK:
- IGNIS 5
- WILLIAM 5
- DRIFT 3
- GLIDE 3
- NUBS 6
- LOU XIN 2
- IGNOLIA 1
- HOOK 1
- PAWN 1
- BLITZ 1 (MIA)
- MARTH ??? (MIA)
- NICO 3
CONTACTS/GROUPS
- CHIPPER 3
- RUNESCRIPTERS 3
- ROYALS 1
INVENTORY
POCKET DIMENSION
- 1x - ARCANUM INGOT
- 1x - RUNESCRIPTING SUPPLIES
LAPUTA RUNETECH
- 2 2/3x - ARCANUM INGOT
- 1x - AIR CHOKER
- 10x - SMALL MONSTER CORES
- 10x - RUNESCRIPTING SUPPLIES
HOME
- 1x MISC RUNESCRIPTING SUPPLIES
- 1x DREAM COOKING SET (IGNIS'S)