Eadoo's Quest: Difference between revisions
From questden
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
'''Stats''':<br> | '''Stats''':<br> | ||
{| | :{| | ||
|- | |- | ||
| | |'''Weapon Skill''': | ||
| 31 | |||
'''Weapon Skill''': 31 | |||
|| | || | ||
'''Agility''': 42 | : | ||
'''Intelligence''': 32 | |'''Agility''': | ||
'''Charisma''': 49 | | 42 | ||
'''Will Power''': 38 | |- | ||
'''Fellowship''': 41 | |'''Ballistic Skill''': | ||
| 54 | |||
|| | |||
|'''Intelligence''': | |||
| 32 | |||
|- | |||
|'''Strength''': | |||
| 20 | |||
|| | |||
|'''Charisma''': | |||
| 49 | |||
|- | |||
|'''Constitution''': | |||
| 23 | |||
|| | |||
|'''Will Power''': | |||
| 38 | |||
|- | |||
|'''Dexterity''': | |||
| 44 | |||
|| | |||
|'''Fellowship''': | |||
| 41 | |||
|} | |} | ||
Revision as of 13:29, 12 March 2013
Eadoo's Quest by Boy With The Broken Halo |
---|
|
The adventures of a kobold girl and her magic talking knife.
Stats
Eadoo
Level 3 male/female Rogue
Stats:
Weapon Skill: 31 Agility: 42 Ballistic Skill: 54 Intelligence: 32 Strength: 20 Charisma: 49 Constitution: 23 Will Power: 38 Dexterity: 44 Fellowship: 41
Perks:
- Watery eyes [+10 to factors of cuteness]
- Adorable Allure [+10 to seduction]
Gatling
Level 6 male/female Sentient Shard
Perks:
- Telepathy [Communicate telepathically with allies within short range]
Quests by FlynnMerk |
TGchan: Qwern Quest | Blake Quest | Niflheim | Cunny Quest | │││ | Coffee Time | Big Shit Goes Down | LastStory | Chaser Quest | Eadoo's Quest | The Slave the Thief and the Slut: Rise of the Vile Bloods | Mother of Monsters | Penumbra :Dark Passions: |